iPad vs. Android Tablets
I have both, an
- iPad 2 ( Display 2048x1536)
- Android 4.0 Tablet: Acer Iconia Tab A500. (Display WXGA 1280x800)
- Android 4.0 Tablet: Asus Transformer Pad Infinity TF700 (Display 1920x1080 "Full HD")
| iPad | Android Tablet | Comment | |
|---|---|---|---|
| Very easy usage | ++ | (-) | personal taste |
| Stylish appearence (e.g. thin etc) | ++ | + | Asus is equally thin |
| Display resulotion | ++ | ++ | I personally could live with 1280x720 HD |
| Charging with 5V (via USB power adapter / PC / external battery) | + | -- | importatnt for mobile usage |
| Icons per Screen | 20+4 | 56 | ridiculous iPad restriction, but not decisive for me |
| USB-Host- for external devices (flash drive, card reader, 3G,..) | -- | ++ | I love USB flash drives to quickly interchange my large video files |
| Open file system (E.g.: One video file stored on the device can be played by different Video-Apps installed) | -- | ++ | I want to try (and even use in parallel) different Apps for the same purpose i.e. working with the same files |
| Support of Adobe Flash within the Web Browser | -- | ++ | My QNAP NAS has a flash-based Web interface. This can be used on Android "as is". Wheras on iPad I need an extra App (if available) |
| Quantity of usefull Apps | ++ | + | Android is getting much better, but iPad is unbeaten |
Durch das konsequente Abschotten gegen Industriestandards, die das Nutzen von vorhandenen Lösungen per Standard-Architekturen (z.B. Web-Browser mit Adobe Flash, externe USB-Geräte,...) ermöglichen, ist Apple gezwungen für jedes und alles eine individuelle propieträre Sonderlocke als "App" anzubieten. Womit die Chance besteht, eine eigenlich über Standards mögliche Funktionalität in propietärem Gewand "schicker" darzubieten.
